General Information | Institution | Universidad Catolica de Colombia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Incoming Exchange Program |
Program Type | Program A/B | |
Program Description | Join us for an exchange program at Universidad Católica de Colombia! Come and complete an academic exchange for one or two semesters in one of the most important institutions in Latin America and Colombia. You will live an experience that will allow you to enjoy the people, the culture and the country while you strengthen your academic profile. | |
Contact Information | Tania Alejandra Sarmiento, movilidad@ucatolica.edu.co | |
Teaching Language | Spanish, English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Law / Criminal Justice, Psychology, Social Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $130.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $150.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $60.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 29/Jan/2024 |
1st Semester End Date: | 24/May/2024 | |
2nd Semester Dates: | 29/Jul/2024 | |
2nd Semester End Date: | 29/Nov/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 5 | |
Number of Fee Paying Students Accepted | 10 | |