General Information | Institution | Kansai University of International Studies |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student Exchange Program |
Program Type | Program A/B | |
Program Description | Kansai University of International Studies welcomes you to study in any of our six departments: Global Communication, Tourism, Sociology, Psychology, Child Education and Social Welfare, and Management for a semester or a year. Kansai University of International Studies is located in Hyogo prefecture with lots of tourist destinations. | |
Contact Information | Center for Global Education, iec@kuins.ac.jp | |
Teaching Language | Japanese | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | Japanese Language Proficiency Test (JLPT) N2 or higher | |
Academic Field | Business, Communication, Education, Hospitality and Tourism, International / Global Studies, Psychology, Social Sciences | |
Facilities and Resources | - Off-campus dormitory - Academic Advisor for each student | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $450.00 average per month. | |
Local Transportation | $75.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | KUISs Website | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Apr/2024 |
1st Semester End Date: | 31/Jul/2024 | |
2nd Semester Dates: | 01/Oct/2024 | |
2nd Semester End Date: | 31/Jan/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 0 | |
Number of Fee Paying Students Accepted | 0 | |