General Information | Institution | Universiti Kebangsaan Malaysia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | UKM Semester Exchange 2024 |
Program Type | Program A/B | |
Program Description | We are delighted that you are considering UKM for your student exchange program and hope that the information provided in this section can help you make an informed decision to spend a semester or an academic year (1 or 2-semester study) with us. Universiti Kebangsaan Malaysia (UKM) offers a distinctively Asian and global experience that is grounded in maximizing the potential of students and their future readiness. Incoming exchange students can take a variety of cross-disciplinary modules from Engineering & Technology to Southeast Asian languages and cultures. Aside from being a leading research university in Malaysia, UKM brings a fun, exciting and conducive environment for students to experience something new. Here in Bangi Selangor, students have a wide range of activities to do all day long. From sports facilities to hipster cafes, all are available within a 5 KM radius. For those who love fashion and the latest trends, Bangi Sentral, Bangi Gateway, and IOI City Mall are the places to go. Students are able to lead a healthy lifestyle within a global, multicultural environment, which is unique to Malaysia alone. Where else could one experience active learning, exhilarating adventure, and rich culture, if not at UKM? | |
Contact Information | Mdm Nuraderrah binti Hasnul Hafidzan, exchange@ukm.edu.my | |
Teaching Language | English Malay Language | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL iBT: 79, TOEFL ITP: 550 or IELTS Band 6 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Social Sciences | |
Facilities and Resources | Swimming pool, library, shuttle busses, medical health center | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $150.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $150.00 per month. | |
Visa | $150.00 | |
Additional Program Information | Cultural trips to many exciting places in Malaysia. | |
Supplementary Links | Student Exchange Program (Inbound) | Link |
Application For UKM Non-Graduate Programme | Link | |
List of Offered Courses | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 11/Mar/2024 |
1st Semester End Date: | 21/Jul/2024 | |
Credit Transfer |
Yes, 2-4 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 6 | |
Number of Fee Paying Students Accepted | 6 | |