General Information | Institution | Toyo University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Toyo Study Abroad Program for spring 2024 |
Program Type | Program A/B | |
Program Description | Toyo University was founded by Dr. Enryo Inoue in 1887 as Academy of Philosophy in Tokyo with the basic spirit, “The basis of all learning lies in philosophy.” It has now become a comprehensive university consisting of 13 faculties and 15 graduate schools in its 5 campuses with some 30,000 students, including 1000-strong international students. In 2014 Toyo was selected by the MEXT (Ministry of Education, Culture, Sports, Science and Technology) as one of the 37 universities nationwide for the Top Global University project. Based upon this significant milestone, it is committed to working towards developing an even higher quality of education and research while reinforcing its efforts for internationalization. | |
Contact Information | Ms. Chise Makino, mlies@toyo.jp | |
Teaching Language | Japanese for most courses, English for some courses. | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: Please see the fact sheet. | |
Other English Language Requirements | Students who have a Japanese Language Proficiency Test (JLPT) score of N3 or higher or the equivalent of CEFR B2 or higher in English or who come from a university where the language of instruction is Japanese or English. | |
Other Language Requirements | None | |
Academic Field | Business, Communication, English Language and Literature, Foreign Languages and Literatures, History, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Philosophy and Religious Studies, Social Sciences | |
Facilities and Resources | Library, Cafeterias, PC rooms, Knowledge Square | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $7130.00 |
Average Housing Cost | $700.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $71.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $11.00 per month. | |
Visa | $21.00 | |
Additional Program Information | Other Fees = Application fee 71.00 -SIM card 20.00~ -Text books 100.00~ | |
Supplementary Links | Study Abroad Program Information | Link |
Housing(AI-House) | Link | |
Program A/B Information | Additional Information | The dates below are tentative. |
Required GPA | 3.0/4.0 or higher | |
Program Schedules | 1st Semester Start Date: | 08/Apr/2024 |
1st Semester End Date: | 03/Aug/2024 | |
2nd Semester Dates: | 20/Sep/2024 | |
2nd Semester End Date: | 29/Jan/2025 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 0 | |
Number of Fee Paying Students Accepted | 3 | |