General Information | Institution | FPT University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Semester Abroad Program |
Program Type | Program A/B | |
Program Description | We offer Spring and Fall Semester Abroad Programs, where in students can engage in the most interesting global semester in the beautiful country of Vietnam | |
Contact Information | Ms. Chau Pham, chauPB4@fe.edu.vn | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | Be proficient in English (It is recommended that students be at IELTS 6.0 or equivalent) | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Hospitality and Tourism, Human Services, International / Global Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2750.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Students have the option to work on a four to six-week project at a local company to put into practice what they have learnt in class. | |
Supplementary Links | Program brochure | Link |
FPT Semester Abroad Factsheet | Link | |
Semester Abroad Course List - Fall 2023 | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Sep/2023 |
1st Semester End Date: | 31/Dec/2023 | |
2nd Semester Dates: | 01/Jan/2024 | |
2nd Semester End Date: | 30/Apr/2024 | |
Credit Transfer |
Yes, 3-4 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |
Additional Number of Students Accepted | 30 | |
Number of Fee Paying Students Accepted | 30 | |