General Information | Institution | Brock University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Brock University Exchange Program |
Program Type | Program A/B | |
Program Description | Brock University is one of Canada’s top post-secondary institutions. Located in historic Niagara region, Brock offers all the benefits of a young and modern university in a safe, community-minded city with beautiful natural surroundings. | |
Contact Information | Brian Chan, exchanges@brocku.ca | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: https://brocku.ca/admissions/english-proficiency/ | |
Other English Language Requirements | https://brocku.ca/admissions/english-proficiency/ | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, English Language and Literature, Health Sciences, History, Hospitality and Tourism, Law / Criminal Justice, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $600.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $63.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
2nd Semester Dates: | 08/Jan/2024 | |
2nd Semester End Date: | 23/Apr/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |