General Information | Institution | Universiti Teknologi Brunei |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | UTB Student Exchange Programme 2024 |
Program Type | Program A/B | |
Program Description | Enroll in our English-Medium courses for a semester at Universiti Teknologi Brunei (UTB), where you will get to experience the Bruneian's unique culture and the marvels of Brunei Darussalam | |
Contact Information | Nur Hidayati binti Ghador, cco.international@utb.edu.bn | |
Teaching Language | English Language | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | IELTS score of 6.0 or a TOEFL minimum score of 550 or equivalent | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Business, Communication, Computer and Information Systems, Engineering, Mathematics | |
Facilities and Resources | https://www.utb.edu.bn/industry-services/corporate-communications-office-cco/incoming/student-exchange-programme/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $20.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $10.00 per month. | |
Visa | $15.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 (out of 4.0) or 3.0 (out of 5) | |
Program Schedules | 1st Semester Start Date: | 08/Jan/2024 |
1st Semester End Date: | 11/May/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 15 | |
Number of Fee Paying Students Accepted | 15 | |