General Information | Institution | Osaka Institute of Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | OIT International Student Exchange Program |
Program Type | Program A | |
Program Description | No. 1 - Coursework Program (for Undergraduate and Graduate) Taking regular courses given in Japanese Language: Japanese Admission: April and late September Duration:6months(1semester) or 1year(2semester) No. 2 - Research/Internship Program (for Graduate) Conducting research/internship without taking courses - no credits given Language: English or Japanese, Admission: negotiable Duration: negotiable (up to 1year) | |
Contact Information | Ms.Manami Kita, oit.kokusai@josho.ac.jp | |
Teaching Language | No.1 - Japanese No.2 - English or Japanese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 2 semesters | |
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: Other | None | |
Other English Language Requirements | No.1 - JLPT N2 or above No.2 - English: CEFR B2 or above / Japanese: JLPT N2 or above | |
Other Language Requirements | No.1 - JLPT N2 or above No.2 - English: CEFR B2 or above / Japanese: JLPT N2 or above | |
Academic Field | Agriculture, Architecture, Biology, Computer and Information Systems, Engineering, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | -Exchange students can live in our dormitory "International House" provided by Josho Gakuen Educational Foundation. It is fully furnished and no deposit required. A janitor is stationed to support students in their daily lives. It is conveniently located near downtown and 3 km from Omiya Campus. For further information, please refer to the following link -35,000yen/1 month https://www.josho.ac.jp/english/facility/kokusaikaikan.html | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $60.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $400.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $0.00 | |
Additional Program Information | -All UMAP students are required to join National Health Insurance (approx. JPY2,000 per month) . And buy Overseas Travel Insurance which meet criteria specified by OIT. ?"Gakkensai" provides necessary support in the case of accident or injury suffered during activities related to research or education. All exchange students need to purchase this insurance when they arrive at OIT. Premium (JPY 1,000) * will be charged when applying. ?Comprehensive Insurance for Students Lives Coupled with "Gakkensai"In addition to the Gakkensai, this insurance premium offers comprehensive support in the case of unexpected incidents occurring during student life. -Local Transportation Fee depends on the campuses. -VISA fee depends on the student's nationality. | |
Supplementary Links | Osaka Institute of Technology | Link |
Campus map | Link | |
International Pre-departure Guide for Exchange Students | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 08/Apr/2024 |
1st Semester End Date: | 03/Aug/2024 | |
2nd Semester Dates: | 20/Sep/2024 | |
2nd Semester End Date: | 05/Feb/2025 | |
Credit Transfer |
Yes, 1 or 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |