General Information | Institution | Universidad de Colima |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student Exchange Program - A/B |
Program Type | Program A/B | |
Program Description | Mobility Program with Credits Transfer | |
Contact Information | Samantha Ortiz, js_ortiz@ucol.mx | |
Teaching Language | Mainly Spanish, but also English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, Other | Scores: ITP 560 / iBT 80 | |
Other English Language Requirements | TOEFL ITP, SIELE (Intermediate level) | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Sport clubes and facilities: https://portal.ucol.mx/deportes/ Cultural Acts: https://portal.ucol.mx/difusioncultural/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $109.00 per month. | |
Visa | $36.00 | |
Additional Program Information | For Program B: Fee per course: USD$400 Tuition fee: USD$150 Other fees: USD$250 | |
Supplementary Links | Universidad de Colima | Link |
University of Colima | Link | |
Academic offer | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 8.0/10.0 | |
Program Schedules | 1st Semester Start Date: | 11/Aug/2023 |
1st Semester End Date: | 20/Dec/2023 | |
2nd Semester Dates: | 01/Feb/2024 | |
2nd Semester End Date: | 19/Jun/2024 | |
Credit Transfer |
Yes, 2 courses min credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |