General Information | Institution | Mae Fah Luang University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | MFU Student Mobility Programme |
Program Type | Program A/B | |
Program Description | MFU’s Student Exchange Programme is designed to offer a one-semester orone-year study abroad programme for students from foreign countries to study theirchosen fields in an international atmosphere at MFU.The programme is beneficial for international students anticipating careers inAsia or with multinational corporations as well as for those seeking advanced degreesin international or area studies. | |
Contact Information | Warunee Kaewbunruang, warunee.kae@mfu.ac.th | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Physical Sciences, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | https://en.mfu.ac.th/about-mfu/facilities-services/facilities.html | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1000.00 |
Average Housing Cost | $30.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $170.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $60.00 per month. | |
Visa | $55.00 | |
Additional Program Information | t.ly/VS_H | |
Supplementary Links | MFU Student Mobility Information Sheet | Link |
MFU Student Mobility Handbook | Link | |
Dormitory Information | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.50 out of 4.00 | |
Program Schedules | 1st Semester Start Date: | 12/Aug/2023 |
1st Semester End Date: | 13/Dec/2023 | |
2nd Semester Dates: | 13/Jan/2024 | |
2nd Semester End Date: | 16/May/2024 | |
Credit Transfer |
Yes, 3 UCTS credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 20 | |
Number of Fee Paying Students Accepted | 10 | |