General Information | Institution | National Yunlin University of Science and Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | YunTech Inbound Exchange Program |
Program Type | Program A/B | |
Program Description | Please refer to our official website: https://eng.yuntech.edu.tw/index.php?option=com_content&task=view&id=11720&Itemid=979 | |
Contact Information | Ms.Hsin-I,HUANG (Sandy), hsinyier@yuntech.edu.tw | |
Teaching Language | English or Mandarin | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: Recommended CEFR B1 | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | Applicants should submit any kind of English or Chinese examination scores of language proficiency. | |
Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Liberal Arts and Sciences, Visual and Performing Arts | |
Facilities and Resources | Please refer to our official website: https://eng.yuntech.edu.tw/index.php | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1000.00 |
Average Housing Cost | $155.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $800.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $33.00 | |
Additional Program Information | N/A | |
Supplementary Links | Programs of Study | Link |
Office of International Affairs | Link | |
Courses Taught in Foreign Languages | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 19/Feb/2024 |
1st Semester End Date: | 23/Jun/2024 | |
2nd Semester Dates: | 16/Sep/2024 | |
2nd Semester End Date: | 19/Jan/2025 | |
Credit Transfer |
Yes, 2 or 3 credits per course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |