General Information | Institution | Universidad Cooperativa de Colombia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student exchange UCC |
Program Type | Program B | |
Program Description | We invite you to take an academic semester at the Universidad Cooperativa de Colombia. We are a multi-campus university, we have 16 campuses around Colombia. You will have a wonderful academic training experience and during your exchange you can move to different cities in Colombia, that way you will have an immersion in Colombian culture. | |
Contact Information | Debora Camila Rojas, internacionalizacion@ucc.edu.co | |
Teaching Language | Español | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | If the student is a native English speaker, he/she must be able to speak Spanish at least at an intermediate level. | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, International / Global Studies, Law / Criminal Justice, Mathematics, Psychology, Sport Studies | |
Facilities and Resources | We have ontology clinics, financial laboratories, veterinary and medical hospitals among other sports and technological facilities for the development of students in their program. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $350.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $85.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Feb/2024 |
1st Semester End Date: | 30/May/2024 | |
2nd Semester Dates: | 01/Aug/2024 | |
2nd Semester End Date: | 30/Nov/2024 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |