General Information | Institution | Universidad del Valle |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student Exchange Program |
Program Type | Program A | |
Program Description | Universidad del Valle welcomes international students, within the framework of the UMAP program, who wish to take courses and validate credits at their home university. | |
Contact Information | Sandra Toro & Carlina Dávila, sandra.toro@correounivalle.edu.co - incoming.dri@correounivalle.edu.co | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Free tuition fee. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $65.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $186.00 per month. | |
Visa | $70.00 | |
Additional Program Information | N/A | |
Supplementary Links | International Relations Office | Link |
Undergraduate Programs List | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.8 out of 5.0 | |
Program Schedules | 1st Semester Start Date: | 05/Feb/2024 |
1st Semester End Date: | 14/Jun/2024 | |
2nd Semester Dates: | 19/Aug/2024 | |
2nd Semester End Date: | 13/Dec/2024 | |
Credit Transfer |
Yes, 2, 3 or 4 credits per course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |