General Information | Institution | Meijo University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Meijo Exchange Program in English |
Program Type | Program A | |
Program Description | This program provides opportunities to understand more about Japan in English while participants are learning basic Japanese. Curriculums for Japanese Language subjects Meijo University provides multiple level courses currently 3 levels in each semester. One course includes two-90 minutes lectures/lessons in a week. Our semester is 15-week long. Curriculum for International Studies subjects These courses will be taught in English to learn more about its culture, history and local area around us. Depending on the term you are participating, subject may vary. | |
Contact Information | Office of International Affairs, mintexchange@ccml.meijo-u.ac.jp | |
Teaching Language | mainly in English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT, IELTS, Other | Scores: TOEFL iBT:68 IELTS:5.5 | |
Other English Language Requirements | Certification letter from applicant's home university | |
Other Language Requirements | None | |
Academic Field | Area Studies, Foreign Languages and Literatures, History, International / Global Studies, Philosophy and Religious Studies, Social Sciences, Visual and Performing Arts | |
Facilities and Resources | library, gym, cafeteria, PC room, global plaza | |
Scholarships Available: | Yes | |
Scholarship Information | Meijo University Scholarship 25,000 JPY/month | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $210.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $650.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $15.00 per month. | |
Visa | $60.00 | |
Additional Program Information | N/A | |
Supplementary Links | Application guidelines | Link |
Online application | Link | |
Meijo University Brochure | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 03/Apr/2024 |
1st Semester End Date: | 10/Aug/2024 | |
2nd Semester Dates: | 16/Sep/2024 | |
2nd Semester End Date: | 10/Jan/2025 | |
Credit Transfer |
Yes, 1 or 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |