General Information | Institution | National Taipei University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | NTPU Exchange Student Program (2024SS) |
Program Type | Program A | |
Program Description | NTPU Exchange Student Program (2024 Spring Semester ) | |
Contact Information | Chen,Ting-Chen (Mandy), oiastudent@gm.ntpu.edu.tw | |
Teaching Language | Chinese/English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: Proficiency in English is expected (TOEFL(iBT) 71, IELTS 5.5, TOEIC 750) or equivalent | |
Other English Language Requirements | None | |
Other Language Requirements | Test of Chinese as a Foreign Language (TOCLF) at level 5 or of Hanyu Shuiping Kaoshi (HSK) at level 5. | |
Academic Field | Business, Computer and Information Systems, Engineering, English Language and Literature, Foreign Languages and Literatures, History, Law / Criminal Justice, Social Sciences | |
Facilities and Resources | https://new.ntpu.edu.tw/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $450.00 average per month. | |
Local Transportation | $170.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $12.80 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $100.00 | |
Additional Program Information | https://new.ntpu.edu.tw/oia/exchange-students | |
Supplementary Links | WHY CHOOSE NTPU | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5/4.0 | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 12/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 07/Jun/2024 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |