General Information | Institution | Memorial University of Newfoundland |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Memorial University Student Exchange |
Program Type | Program B | |
Program Description | Exchange and visiting students are welcome to come to Memorial University to participate in academic, course-based activity in one of the following faculties: St. John's Campus Business Administration Education Engineering and Applied Sciences Human Kinetics and Recreation Humanities and Social Sciences Science Grenfell Campus, Corner Brook Arts and Social Sciences Fine Arts (some restrictions based on capacity and pre-requisites) Science and the Environment Research opportunities are generally available across all academic disciplines depending on the nature of the research project and the ability to engage with a research supervisor or unit. | |
Contact Information | Kathryn Lear, kathryn.lear@mun.ca | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | Duolingo | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Engineering, English Language and Literature, Foreign Languages and Literatures, History, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $8170.00 |
Average Housing Cost | $1115.00 average per month. | |
Local Transportation | $75.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $400.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $65.00 per month. | |
Visa | $115.00 | |
Additional Program Information | Average on-campus housing cost listed includes meals. | |
Supplementary Links | Go Abroad Memorial University | Link |
Memorial University | Link | |
University calendar | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 (scale of 4) | |
Program Schedules | 1st Semester Start Date: | 04/Jan/2024 |
1st Semester End Date: | 19/Apr/2024 | |
2nd Semester Dates: | 06/May/2024 | |
2nd Semester End Date: | 10/Aug/2024 | |
Credit Transfer |
Yes, 3 credits per course (may vary) credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |