General Information | Institution | North Island College |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | University Studies |
Program Type | Program A | |
Program Description | Explore your options with NIC's wide range of courses. Concentrate your studies in one specific area or explore a variety of subjects to meet transfer requirements. Choose a combination of English, humanities and social science, business, visual arts, math and science courses to create a custom learning plan. | |
Contact Information | Renae Leboe, istudyabroad@nic.bc.ca | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | None | |
Other English Language Requirements | NIC has various English Language Requirements for "Open Entry Programs" which can be found here: https://www.nic.bc.ca/international/become-an-nic-student/admission-requirements/ | |
Other Language Requirements | https://www.nic.bc.ca/international/become-an-nic-student/admission-requirements/ | |
Academic Field | Biology, Business, Communication, English Language and Literature, Liberal Arts and Sciences, Mathematics, Physical Sciences, Psychology, Social Sciences, Visual and Performing Arts | |
Facilities and Resources | NIC Office of Global Engagement's staff supports all inbound exchange students (course selection, housing, pre-arrival, transition to Canada, orientation, student life, and on-going supports). NIC has various student support services including a Library & Learning Commons, Tutoring, Department of Accessible Learning Services, IT Supports, etc. | |
Scholarships Available: | Yes | |
Scholarship Information | Students eligible for support from the UMAP Canada Scholarship fund will be contacted after acceptance. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1160.00 |
Average Housing Cost | $750.00 average per month. | |
Local Transportation | $25.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $185.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $375.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $75.00 | |
Additional Program Information | Tuition Fee noted above is per 3 credit course ($1586.46 CAD per 3 credit course). Exchange students typically do a minimum of 3 courses per term and a maximum of 5 courses per term. | |
Supplementary Links | English Language Requirements - Open Entry Programs | Link |
NIC Study Abroad | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 03/Jan/2024 |
1st Semester End Date: | 23/Apr/2024 | |
Credit Transfer |
Yes, 3.0 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |