General Information | Institution | Universidad de la Sabana |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Exchange Semester |
Program Type | Program A | |
Program Description | This program is for students from partner universities who wish to to take courses at La Sabana for one semester or academic year. Students are able to attend to the faculty of their choice. | |
Contact Information | Vanessa Zerrate, mobility@unisabana.edu.co | |
Teaching Language | Spanish / English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | Certtificate from home university that guarantess the student will be able to attend succesfully the class. | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, Health Sciences, Law / Criminal Justice, Natural Resources, Philosophy and Religious Studies, Psychology | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $400.00 average per month. | |
Local Transportation | $75.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $90.00 per month. | |
Visa | $37.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 22/Jan/2024 |
1st Semester End Date: | 31/May/2024 | |
2nd Semester Dates: | 22/Jul/2024 | |
2nd Semester End Date: | 29/Nov/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |