General Information | Institution | Institucion Universitaria Politecnico Gran Colombiano |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Fall | |
Program Information | Program Name | Semestre Entrante |
Program Type | Program A | |
Program Description | Por medio de este programa, estudiantes de educación superior externos cursan un semestre académico en el Politécnico Grancolombiano. | |
Contact Information | Johanna Ramírez, laramire@poligran.edu.co | |
Teaching Language | Español | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | Scores: No aplica | |
Other English Language Requirements | Evidencia de nivel de español (certificado o notas y entrevista con nuestra Oficina de Relaciones Internacionales e Interinstitucionales) para estudiantes no hispanoparlantes nativos. | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Mathematics, Psychology, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Biblioteca Gimnasio Cancha de baloncesto, fútbol y baloncesto Salón de espejos Centro de consultoría empresarial Centro de emprendimiento Centro de Investigación en Diseño Bolsa de valores Cámara de Gessel Laboratorio de ingeniería Taller de diseño de modas Taller de diseño industrial | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $130.00 | |
Additional Program Information | N/A | |
Supplementary Links | Programas académicos | Link |
Inscripción y requisitos | Link | |
Actividades y eventos | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 /5.0 | |
Program Schedules | 1st Semester Start Date: | 05/Feb/2024 |
1st Semester End Date: | 31/May/2024 | |
2nd Semester Dates: | 05/Aug/2024 | |
2nd Semester End Date: | 29/Nov/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |