General Information | Institution | Institucion Universitaria Politecnico Gran Colombiano |
---|---|---|
Program C and Virtual Program Status | Closed | |
Program Information | Program Name | Intercambio Virtual |
Program Type |
Virtual Program
Type: Short-term |
|
Program Description | El Intercambio Virtual es un programa que da la posibilidad a los estudiantes de modalidad virtual del Poli cursar una materia virtual en una universidad aliada en el exterior; a su vez, en el Poli recibimos periódicamente estudiante de esas universidades; siempre buscamos que haya reciprocidad en el proceso. | |
Contact Information | Yury Catalina Agudelo Henao, orimedellin@poligran.edu.co | |
Teaching Language | Español | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: Other | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Virtual Program Information | Application Opens | 15/Apr/2024 |
Application Closes | 31/May/2024 | |
Program Start Date | 01/Jun/2024 | |
Program End Date | 31/Dec/2024 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
depende UCTS Calculator |
|
Timezone | - | |
Synchronous/Asynchronous: | Asynchronous | |
Learning Platform | CANVAS, Microsoft Teams | |
Number of Participants | 0-10 | |