General Information | Institution | National University of Kaohsiung |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | 2025 NUK Summer School |
Program Type |
Program C
Type: Short-term program |
|
Program Description | We are pleased to invite you to join the 2025 NUK Summer School, taking place from July 31 to August 9, 2025 in Kaohsiung, Taiwan. This 10-day program offers international students an exciting opportunity to learn Mandarin while experiencing Taiwanese culture through immersive courses, cultural activities, and field trips. Join us for an unforgettable educational experience intellectual exploration and cultural enrichment. | |
Contact Information | Ms. Anna, yuanru616@nuk.edu.tw | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | No Language Requirement. | |
Academic Field | Foreign Languages and Literatures, History, International / Global Studies, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $400.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | The program fee includes courses, accommodation, daily lunch, field trip, certificate of participation | |
Supplementary Links | Poster & Schedule | Link |
Program C Information | Notification of Acceptance Date | 18/Jun/2025 |
Application Opens | 15/May/2025 | |
Application Closes | 15/Jun/2025 | |
Program Start Date | 31/Jul/2025 | |
Program End Date | 09/Aug/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
2 UCTS Calculator |
|
Number of Participants | 30 | |
Housing Type | Hotel | |