INCOMING MOBILITY - Program Details| General Information | Institution | Universidad Industrial de Santander |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Open | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | INCOMING MOBILITY |
| Program Type | Program A | |
| Program Description | The Universidad Industrial de Santander is a public institution that trains citizens as integral, ethical, politically aware and innovative professionals; it appropriates, uses, creates, transfers and disseminates knowledge through research, scientific, technological and social innovation, artistic creation and the promotion of culture; it builds collaborative processes and social trust for the anticipation of opportunities, the recognition of challenges and the construction of solutions to its own needs and those of the environment. This institutional work, energized by diverse and open networks of knowledge and learning, seeks to strengthen a democratic, participatory, deliberative and pluralistic society, with social justice and equity, committed to the preservation of the environment and good living. | |
| Contact Information | Incoming Mobility UIS, incoming@uis.edu.co | |
| Teaching Language | Spanish | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | For students from non-Spanish-speaking countries, a B1 level Spanish certificate is required. | |
| Academic Field | Architecture, Area Studies, Biology, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, Law / Criminal Justice, Library and Information Science, Mathematics, Military Science, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Social Sciences, Sport Studies | |
| Facilities and Resources | The Industrial University of Santander (UIS) has a wide and modern physical infrastructure distributed across several regional and national campuses, including Bucaramanga and municipalities such as Piedecuesta, Socorro, Barrancabermeja, Málaga, Barbosa, and Bogotá. Its facilities include classrooms, specialized laboratories, libraries, auditoriums, research centers, and administrative spaces. It also offers sports, cultural, and student welfare facilities, along with technological resources and connectivity that support academic training, research, and comprehensive student learning. In addition, the Guatiguará Technology Park (PTG), located in Piedecuesta, is a strategic UIS initiative that strengthens the regional innovation ecosystem. It promotes scientific and technological development, facilitates knowledge transfer between academia and industry, and supports the creation of research-based enterprises. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $550.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $230.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | UIS | Link |
| MANDATORY APPLICATION FORM | Link | |
| Incoming Mobility - UIS | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.5/5.0 | |
| Program Schedules | ||
| 2nd Semester Dates: | 03/Aug/2026 | |
| 2nd Semester End Date: | 27/Nov/2026 | |
| Credit Transfer |
Yes, It depends on the program you apply to credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |